Senin, 01 Maret 2010

Nilai Semester Pendek tambahan


ENGLISH DRAMA

SYNTAX



INTRO TO ENGLISH LITE

















NO NIM NILAI
NO NIM NILAI
NO NIM NILAI
1 A2B 606 044 C
1 A2B 605 074 C
1 A2B 308 023 A
2 A2B 308 017 B
2 A2B 308 014 B
2 A2B 308 032 B
3 A2B 308 018 C
3 A2B 308 017 B
3 A2B 604 047 B
4 A2B 308 019 B
4 A2B 308 022 B
4 A2B 604 080 B
5 A2B 308 026 A
5 A2B 308 037 B
5 A2B 605 043 B
6 A2B 308 027 B
6 A2B 308 038 C
6 A2B 606 053 A
7 A2B 308 028 B
7 A2B 607 001 B
7 A2B 607 101 A
8 A2B 308 036 B
8 A2B 607 003 B
8 A2B 607 103 B
9 A2B 308 042 A
9 A2B 607 005 B
9 A2B 607 005 B
10 A2B 606 105 A
10 A2B 607 008 B
10 A2B 607 040 B
11 A2B 607 015 B
11 A2B 607 012 C
11 A2B 607 081 B
12 A2B 607 029 B
12 A2B 607 019 B
12 A2B 607 090 A
13 A2B 607 060 A
13 A2B 607 052 C
13 A2B 008 100 A
14 A2B 607 065 B
14 A2B 607 081 C
14 A2B 008 103 B
15 A2B 607 078 C






15 A2B 008 104 B











16 A2B 008 122 B












17 A2B 008 138 B












18 A2B 008 139 B












19 A2B 008 141 A












20 A2B 008 144 B












21 A2B 008 145 B

















BASIC GRAMMAR (A)
UPPER INTERM GRAMMAR






















NO NIM NILAI
NO NIM NILAI





1 A2B 008 099 B
1 A2B 604 038 B





2 A2B 008 100 B
2 A2B 606 018 C





3 A2B 008 102 B
3 A2B 606 019 E





4 A2B 008 103 C
4 A2B 606 027 B





5 A2B 008 104 B
5 A2B 607 003 B





6 A2B 008 106 B
6 A2B 607 005 B





7 A2B 008 111 A
7 A2B 607 008 B





8 A2B 008 113 B
8 A2B 607 013 A





9 A2B 008 117 A
9 A2B 607 015 B





10 A2B 008 121 B
10 A2B 607 029 A





11 A2B 008 124 B
11 A2B 607 037 A





12 A2B 008 128 B
12 A2B 607 041 B





13 A2B 008 129 B
13 A2B 607 051 B





14 A2B 008 130 C











15 A2B 008 132 B











16 A2B 008 138 C











17 A2B 008 139 B











18 A2B 008 141 B











19 A2B 008 142 B











20 A2B 008 143 B











21 A2B 008 144 B











22 A2B 008 145 B











Senin, 22 Februari 2010

Nilai SP tambahan

BASIC GRAMMAR (B)
DASAR2X FILSAFAT











NO   NIM   NILAI
NO   NIM   NILAI
1 A2B 303 170 C
1 A2B 604 028 B
2 A2B 604 038 B
2 A2B 604 038 A
3 A2B 605 008 A
3 A2B 604 043 A
4 A2B 605 011 E
4 A2B 604 080 C
5 A2B 605 061 C
5 A2B 605 022 A
6 A2B 605 085 B
6 A2B 606 077 B
7 A2B 606 105 C
7 A2B 607 005 B
8 A2B 606 025 C
8 A2B 607 019 B
9 A2B 606 047 B
9 A2B 607 031 A
10 A2B 606 053 B
10 A2B 607 035 B
11 A2B 606 065 C
11 A2B 607 041 B
12 A2B 606 077 C
12 A2B 607 047 B
13 A2B 606 081 E
13 A2B 607 051 B
14 A2B 607 101 A
14 A2B 607 061 A
15 A2B 607 103 C
15 A2B 607 067 A
16 A2B 607 013 A
16 A2B 607 071 A
17 A2B 607 015 A
17 A2B 607 075 B
18 A2B 607 075 A   18 A2B 607 087 B
19 A2B 607 089 C
19 A2B 005 132 A
20 A2B 607 092 A





21 A2B 607 096 C





Kamis, 18 Februari 2010

NILAI SEMESTER PENDEK FEB 2010

UPPER INTERM. WRITING
ADV. SPEAKING











NO   NIM   NILAI           NO   NIM            NILAI
1 A2B 604 044 B
1 A2B 308 015 B
2 A2B 605 027 B
2 A2B 308 019 A
3 A2B 605 028 B
3 A2B 308 029 B
4 A2B 606 073    B
4 A2B 308 032 B
5 A2B 606 051 B
5 A2B 605 061 E
6 A2B 607 001 B
6 A2B 605 085 E
7 A2B 607 003 B
7 A2B 606 104 C
8 A2B 607 005 A
8 A2B 606 081 D
9 A2B 607 008 B
9 A2B 606 088 B
10 A2B 607 013 A
10 A2B 606 095 B
11 A2B 607 015 B
11 A2B 606 096 C
12 A2B 607 017 A
12 A2B 607 003 C
13 A2B 607 019 B
13 A2B 607 036 A
14 A2B 607 020 A
14 A2B 607 037 B
15 A2B 607 031 A
15 A2B 607 089 E
16 A2B 607 035 B
16 A2B 607 090 C
17 A2B 607 036 A
17 A2B 607 092 B
18 A2B 607 037 A
18 A2B 607 094 B
19 A2B 607 039 B
19 A2B 607 096 E
20 A2B 607 047 B
20 A2B 607 112 C
21 A2B 607 049 B





22 A2B 607 057 B





23 A2B 607 061 B





24 A2B 607 066 A





25 A2B 607 067 B





JADWAL KULIAH

JADWAL KULIAH SEMESTER GENAP 2009/2010 BISA DI UNDUH DI SINI